-
Dairy Processing Plant
-
UHT Milk Processing Line
-
Industrial Yogurt Making Machine
-
Tomato Processing Line
-
CIP Cleaning System
-
Fruit Juice Processing Line
-
Mango Processing Line
-
Pineapple Processing Line
-
Orange Processing Line
-
Milk Pasteurization Equipment
-
Cheese Making Equipment
-
Butter Making Equipment
-
Stainless Steel Tanks
-
Fruit Processing Equipment
-
Apple Processing Line
-
Beverage Production Line
-
Multiple Effect Evaporator
-
Soft Drink Production Line
-
Meat Processing Machine
-
Erik Steen Hansen of DenmarkI am the person, who has done the trials/production using the Pineapple crusher. So far the crusher has worked very well!
-
Director Gerelkhuu of MongoliaYou are always welcome. Glad to work with your company and employees.
1TPH - 10TPH ISO Standard Milk Pasteurizer Machine For Milk Pasteurization Plant

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Yoghurt Pasteurizer | Material | SUS304 Or SUS316 |
---|---|---|---|
Function | Used For Yoghurt | Sterilizing Technology | 5℃ -(90-95℃-300s)- 43℃ |
Type | Plate Type | Operation | Full-auto Or Semi-auto |
High Light | dairy processing equipment,milk processing plant |
1TPH - 10TPH ISO Standard Milk Pasteurizer Machine For Milk Pasteurization Plant
FERMENTATION UNIT | ||||
Fermentation Tank | 8000L | SUS304 stainless steel,triple layers, heat insulated,central agitator, conical head,airtight manhole, aseptic breather valve,aseptic sample valve, digital display thermometer,anti-eddy baffle,supporters with adjustable feet | pcs | 18 |
Static Pressure Sensor | SUS304, 4-20mA signal output, range from 0-1 bar, connected with tank through sanitary accessories | set | 18 | |
Temperature Sensor | PT100 | SUS304, 4-20mA signal output, measuring range from 0-200℃ | set | 18 |
Rotary pump | 15T/h | SUS304 stainless steel,pump lift 24M, Mechanical Seal,ABB motor | set | 6 |
Plate heat exchanger | 15T/h | SUS 304, 55-20℃, wide gap | set | 3 |
Aseptic air filtering system |
DN50 | SUS304 support, 3 stages filtering, 0.5μ,0.2μ,0.01μ,pressure gauge, clean steam sterilization | set | 1 |
Clean steam system | DN40 | Steam and water separation, precision filteration, SUS 304. | set | 1 |
Thermal insuation water tank | 2000L | SUS304, double layers, coil-tube heating, sealed manhole, conical head, digital display thermomter, ventilation open, anti-eddy baffle,supporters with adjustable feet | set | 1 |
Centrigual pump | 20T/h | SUS304 stainless steel,pump lift 36M,double Mechanical Seal, | set | 1 |
Temperature control system | UK Spirax Sarco pressure reducing valve, floating ball type steam trap, Germany Burkert or Gemmi steam Angle seat valve, Germany Jumo or Gwen temperature sensor, a set of automatic temperature control system, domestic high quality steam stop valve, filter, etc. | set | 1 | |
Centrifugal pump | 20T/h | SUS304 stainless steel,pump lift 24M, Mechanical Seal,ABB motor | set | 2 |
Plate heat exchanger union | 20T/h | SUS304, three section type,△T1=50℃, hot water heating, Spirax sarco steam control system, stainless steel steam and water mixer, Jumo temperature sensor, include hot water tank and hot water pump, second section is for cooling by tower water, third stage cooling by chilly water, one time temperature reduing from 85-20℃ | set | 1 |
High speed sugar melting machine | Main material adopting SUS 304, processing caapcity 8T/H (based on dry sugar) , with product feeding bench | Set | 1 | |
Drum type filter | 10T/H | SUS304 stainless steel, bag filter element, filter size 100 mesh | Set | 1 |
Vortex flowmeter | 20T/h | 4-20mA signal output, with pulse counting | set | 1 |
Technical Parameter:
Model | Capacity | Heat exchange area(m²) |
Power (kw) |
Steam consumption (kg/h) |
Dimension (L×W×H)mm |
Machine weight (kg) |
BR16-SN-05 | 0.5 t/h | 5 | 5.2 | 80 | 1200×1200×1800 | 780 |
BR16-SN-1 | 1 t/h | 8 | 5.2 | 120 | 1500×1500×2000 | 950 |
BR16-SN-1.5 | 1.5 t/h | 11 | 6 | 160 | 2000×1600×2000 | 980 |
BR16-SN-2 | 2 t/h | 14 | 6 | 190 | 2200×2000×2500 | 1020 |
BR16-SN-3 | 3 t/h | 21 | 8 | 220 | 2400×2000×2500 | 1120 |
BR26-SN-5 | 5 t/h | 30 | 11 | 350 | 2600×2000×2500 | 1260 |
BR26-SN-10 | 10 t/h | 54 | 11 | 620 | 2800×2000×2500 | 1680 |
yoghurt pasteurizer milk pasteurization equipment plate pasteurizer 1000L
Yogurt pasteurizer(4 sections)
Introduction
This machine is specially designed for yogurt production, the technical parameters are as following:
inlet at 5℃→65℃(homogenizer) →sterilize at 90~95℃(hold for 300S)→ outlet at 43℃.
This system adopts 90~95℃, holding for 5 minutes, which ensures to get a most suitable pasteurize efficiency. And also this system makes the most of the whey protein denaturation to form block shape and combine with water, so as to produce stable quality, good taste of yogurt.
This system use spiral pipes warm holding tank to keep warm for the holding tubes .
Structure of the holding tank: adopts sus304-2B stainless steel as material, the coil tubes are insulated by silicate in the tank.