-
Dairy Processing Plant
-
UHT Milk Processing Line
-
Industrial Yogurt Making Machine
-
Tomato Processing Line
-
CIP Cleaning System
-
Fruit Juice Processing Line
-
Mango Processing Line
-
Pineapple Processing Line
-
Orange Processing Line
-
Milk Pasteurization Equipment
-
Cheese Making Equipment
-
Butter Making Equipment
-
Stainless Steel Tanks
-
Fruit Processing Equipment
-
Apple Processing Line
-
Beverage Production Line
-
Multiple Effect Evaporator
-
Soft Drink Production Line
-
Meat Processing Machine
-
Erik Steen Hansen of DenmarkI am the person, who has done the trials/production using the Pineapple crusher. So far the crusher has worked very well!
-
Director Gerelkhuu of MongoliaYou are always welcome. Glad to work with your company and employees.
SUS304 Stainless Steel Automatic Dairy Processing Plant Milk Processing Equipment High Efficiency

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower Consumption(Kw) | Energy Saving Type, About 100-500kw, | Efficiency | High Efficiency |
---|---|---|---|
Control | Automatic Control | Warranty | 12 Months After Commissioning |
Solution | Turn Key Project | Operator Needed | About 4-18persons |
After Sales Service | Engineers Are Available For Serving Machinery Overseas | ||
High Light | milk processing equipment,milk processing plant |
SUS304 Stainless Steel Daily Processing Plant with Long Shelf-life
Brief Introduction of Dairy Processing Plant
Brand Name: | Shanghai Beyond |
Model Number: | BY-PM |
Capacity | 5-300TPD |
Raw material |
Fresh cow milk, buffalo milk, goat milk, camel milk or milk powder, or both mixed |
End product |
Fresh milk, pasteurized milk, standardized pasteurized milk |
Shelf life | 5-7days (keep at 4 ℃ ) |
Final product fat (%) |
Semi-skimmed or double toned milk (1.5%); Full cream(3% or 6%); Toned milk(3%) |
SNF | 8.5%(min) |
Main material for machines | SUS304 or SUS316 |
Package for end product | Aseptic large bag in drum/ glass bottle/PET bottle, Roof type carton box/ brick shape carton |
Certification: | ISO9001/CE/SGS |
Place of Origin: | China |
Manufacturer history | More than 10years |
Description:
Shanghai beyond machinery co., ltd is specialized in supplying various kinds of milk processing line, including the pasteurized milk, UHT milk, flavored milk, yoghurt, cheese and butter, cream, condensed milk etc.
Shanghai Beyond can supply complete turnkey projects for customers, integrating with designing, equipment manufacturing, to installation and commissioning and also training the operators.
Pasteurized milk process: milk transporting, milk filtering and collection; cooling and storaging, cream separation, pasteurization, homogenization, degassing, and filling.
Specifications:
Brand Name: | Shanghai Beyond |
Model Number: | BY-PM |
Capacity | 5-300TPD |
Raw material |
Fresh cow milk, buffalo milk, goat milk, camel milk or milk powder, or both mixed |
End product |
Fresh milk, pasteurized milk, standardized pasteurized milk |
Shelf life | 5-7days (keep at 4 ℃ ) |
Final product fat (%) |
Semi-skimmed or double toned milk (1.5%); Full cream(3% or 6%); Toned milk(3%) |
SNF | 8.5%(min) |
Fresh milk inlet temperature | 0~4 ℃ |
Filling temperature | 4 ℃ |
Package for end product | Glass bottle/PP or PE bottle, Roof type carton box |
Certification: | ISO9001/CE/SGS |
Main material for machines | SUS304 or SUS316 |
Place of Origin: | China |
Manufacturer history | More than 10years |
Voltage | 380V 50Hz/110V 60hz/415V 50Hz |
Power consumption(Kw) |
energy saving type, about 100-500kw, |
Features and advantages:
1. Processing capacity can be ranged from 2T/Day to 1000T/Day.
2. High standard design, manufacture and project installation requirements, which guarantee the first-class finish products in the dairy processing line.
3. PLC control the whole production line, saving labor force and facilitate production management.
QUOTATION FOR 1000L/H PASTEURIZED MILK PRODUCTION LINE | |||||||
NO. | FLOW NO. | NAME | SIZE | MAIN TECHNOLOGY PARAMETER | UNIT | QTY | MANUFACTURER |
1 | A | MILK RECEIVING AND STORAGE UNIT | |||||
2 | A-1 | milk pump | Q=10T/h | SUS304 stainless steel,pump lift 24M,mechanical seal | pcs | 1 | BEYOND |
3 | A-2 | electronic scale | maximum weighing 1000KG | pcs | 1 | BEYOND | |
4 | A-3 | milk weighing tank | V=300L | made of SUS304 stainless steal,single layer,product feeded in through 40 mesh filter net,CIP cleaning ball | pcs | 1 | BEYOND |
5 | A-4 | milk acceptor | V=500L | SUS304 stainless steel,single layer,CIP cleaning ball | pcs | 1 | BEYOND |
6 | A-5 | milk pump | Q=10T/h | SUS304 stainless steel,pump lift 24M,mechanical seal | pcs | 1 | BEYOND |
7 | A-6 | twin piping filter | Q=10T/h | SUS304 stainless steel,two pipe,Stainless Steal Filter Element 100 Mesh | pcs | 1 | BEYOND |
8 | A-7 | chilling tank | 4000L | SUS304 stainless steel,alveolate jacket,attached with compressor,temperature automatic control | pcs | 2 | BEYOND |
9 | A-8 | milk pump | Q=3T/h | SUS304 stainless steel,pump lift 24M,mechanical seal | pcs | 1 | BEYOND |
10 | Subtotal A: | ||||||
11 | B | HOMOGENIZING/PASTEURIZING UNIT | |||||
12 | B-1 | plate type pasteurizer | 1T/h | SUS304 stainless steel, plate type, inlet temperature 4℃, pasteurizing temperature 85℃, holding tube 15S for milk ,outlet temperature 4℃, PID temperature auto control, hot water heating ,include milk balance tank, milk pump, plate heat exchanger, pipes and valves, frame and support, electrical control box etc | pcs | 1 | BEYOND |
13 | B-2 | cream seperator | 1T/h | fullauto control,auto residue discharge | pcs | 1 | BEYOND |
14 | B-3 | high pressure homogenizer | 1T/h | 25MPa,(starting box included) | pcs | 1 | BEYOND |
15 | Subtotal B | ||||||
16 | C | FILLING UNIT | |||||
17 | C-1 | buffer tank | V=1000L | SUS304 stainless steel,heat insulated,conical head,airtight manhole, breather valve,digital readout thermometer,anti-eddy baffle,supporters with adjustable feet | pcs | 1 | BEYOND |
18 | C-2 | Plastic bag filling machine | 3000 b/h,250ml/b | pcs | 1 | BEYOND | |
19 | C-3 | high level platform | SUS304,3500*3000*2000 | pcs | 1 | BEYOND | |
20 | Subtotal C: | ||||||
21 | D | CIP UNIT | |||||
22 | D | CIP system | Q=5t/h | SUS304, union type CIP system,0.8T*3,electrical heating | pcs | 1 | BEYOND |
23 | R-1~3 | return pump | Q=20T/h | SUS316L stainless steel, pump lift 24M,Mechanical Seal | pcs | 3 | BEYOND |
24 | Subtotal D: | ||||||
25 | E | AUXILIARY EQUIPMENT | |||||
26 | E-1 | refrigerator unit | air-cooled compressor,with fron as chilling medium,20000Kcal,with ice water pool and pump | pcs | 1 | CHINA | |
27 | E-2 | hot water boiler | electrical heating, 20000 kcal/h,hot water output at 90 deg C, include circulation water pumps | pcs | 1 | CHINA | |
28 | E-3 | air compressor | Q=1m³/min | srew type air compressor, with air storage tank and cold drier | pcs | 1 | CHINA |
29 | E-4 | soft water system | 2.5T/H | raw water tank (2m³), sand filter, carbon filter, softener, safety filter, soft water tank(2m³), centrifugal pumps etc | pcs | 1 | CHINA |
30 | E-5 | cold room | cool with freon,working at 5℃,size: 6*4*3.3m,insulation wall thickness 4" | pcs | 1 | CHINA | |
31 | Subtotal E: | ||||||
32 | Total price for equipments | ||||||
33 | F | INSTALLATON UNIT | |||||
34 | F-1 | stainless piping system | including CIP systemand all product pipe line ,SMS standard,¢63,¢51,¢38 | set | 1 | BEYOND | |
35 | F-2 | power piping system | power pipe line ,without heat insulation | set | 1 | BEYOND | |
36 | F-3 | electric controlling box | control box of all equipments,customer connect the electic cable to the electric controlling box of Beyond company | set | 1 | BEYOND | |
37 | F-4 | electric installation material | electric installation material of all equipments | set | 1 | BEYOND | |
38 | F-5 | installation and commissioning cost | domestic mounting and debugging of all machines offered by Beyond, buyer supply installatin tools and consumable items (if out of china,the buyer should take charge of the traffic fee and also the room and board,and $100 per person per day for subsidy) | set | 1 | BEYOND | |
39 | F-6 | domestic freight and incidental cost | TO SHANGHAI PORT | set | 1 | BEYOND | |
40 | F-7 | export package cost | carbon steel frame or wood case | set | 1 | BEYOND | |
41 | subtotal: |
The service department is the first contact person for questions about your machine and spare parts and vulnerable parts. You can contact beyond equipment performance and design experts who will assess your needs for worn parts. Beyond can quickly provide you with the spare parts you need, even for equipment that has been running for decades. All spare parts are guaranteed.
Our customer database contains detailed information so that our experts can determine the spare parts required for each machine on site. This enables a quick response when a fault is reported.
It's important for us to get you up and running with minimal downtime.
Company information
Our services
Trade shows
Certificate
Packaging & Shipping
FAQ
1 ) Q: How can we visit your factory?
A: If you come from abroad, air to shanghai airport, then we can pick you up at airport.
2) Q: How do you ensure the quality of your products?
A: Our Company is a state owned enterprise with more than 16 years experience , strict operation policy is performed, advanced processing machines guarangtee the precision of all components, workers with operation license, parts get multiprocessing, transmission& electrical parts are of international famous brand. Series of test and inspection are done in the whole producing state.
3) Q: What payment methods your company accept?
A: We accept most of the payment methods , but mainly accept T/T, L/C at sight .
4) Q: How long is the warranty time for your products?
A: Our officially promised warranty time is 12 months after commissioning .
5) Q: I am new in this field,can you supply us turnkey services?
A: YES.We can supply all the system including Market Analysis/Product Analysis/Location Choice/Processing Flow Design/Equipment Layout Design/Building Design direction/Equipment mode selection/Equipment Manufacturing/Equipment Mounting/Equipment Debugging/Worker Training.
6) Q: I haven't done business with you company before, how can I trust your company ?
A: Our company has been in Alibaba.com for 14 years, which is longer than most of our fellow suppliers, we have been golden suppliers for years. What ' s more, we have got quite a lot authority certificates, for example, CE, ISO9001, Alibaba onsite check certificate.
7) Q: What ' s the shipment terms and delivery time of your company?
A: Well, the delivery time depend on the quantity of your order. Usually is 20 days . For some customized machine 30 days is necessary.
8) Q: Can you supply OEM services?
A: Yes,we have our R&D team,and we have more than 400 workers with workshop area 75000 square meters.
9) Q: Do you give any Discount?
A: I will surely try my best to help you get those by the best price and good service at the same time.