-
Dairy Processing Plant
-
UHT Milk Processing Line
-
Industrial Yogurt Making Machine
-
Tomato Processing Line
-
CIP Cleaning System
-
Fruit Juice Processing Line
-
Mango Processing Line
-
Pineapple Processing Line
-
Orange Processing Line
-
Milk Pasteurization Equipment
-
Cheese Making Equipment
-
Butter Making Equipment
-
Stainless Steel Tanks
-
Fruit Processing Equipment
-
Apple Processing Line
-
Beverage Production Line
-
Multiple Effect Evaporator
-
Soft Drink Production Line
-
Meat Processing Machine
-
Erik Steen Hansen of DenmarkI am the person, who has done the trials/production using the Pineapple crusher. So far the crusher has worked very well!
-
Director Gerelkhuu of MongoliaYou are always welcome. Glad to work with your company and employees.
Industrial Beverage Production Line Tea Drink Making Machine Customized Design
Place of Origin | Shanghai,China |
---|---|
Brand Name | Beyond |
Certification | ISO9001:2008/HACCP/GMP |
Model Number | 2-100T |
Minimum Order Quantity | 1 set |
Packaging Details | 1.the equipments will be firstly wrapped by plastic film. 2.we will make stainless steel supporter with styrofoam on it under the equipments. 3.and last the equipments will be put in wood crates. |
Delivery Time | 40 work days |
Payment Terms | L/C, T/T |
Supply Ability | 10 Unit/Units per Month Days |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Processing Line | Condition | New |
---|---|---|---|
Voltage | 380v 50hz | Weight | 100kg-5000kg |
Dimension(L*W*H) | Special | Power(W) | 36kw |
Turnkey Project | Whole Line | Processing Types | Milk |
Warranty | 1 Year | ||
High Light | beverage filling machine,beverage processing equipment |
Industrial Beverage Production Line Tea Drink Making Machine Customized Design
tea beverage processing plant :
1. turnkey project
2. semi-automatic or fully automatic
3. customized design
4. automatic
Description of tea beverage processing plant
this tea beverage production line produce several types of tea beverage, i.e. black tea, green tea, Herbal tea and so on.
This tea beverage production line raw milk can be tea leaves or tea powder or tea concentrate, sugar, stabilizer and flavors etc. the procedure method can be blending-UHT sterilizer-homogenizer-hot filling- cooling tunnel- pacakge and so on.
Plant beverage clarification and homogenization
Due to the need for clarified and transparent juice,some plant beverages requir clarification during the production process to remove suspended solids in the juice.Usaually need to use a centrifuge to clarify.
Plant beverage sterilizing and filling
According to the composition characteristics of plant beverages,different sterilization processes can be used,generally high-temperature short-term sterilization or ultra-high temperature instantaneous sterilization process is adopted.The homogenized material is sealed and filled,and sterilized at 121℃ and pressure 2kpa for 15-20min.For heat-sensitive and nutrient-containing plant beverages,they can be filled into containers after sterilization at 130-140℃ and 3-4S.
End product package of this tea beverage production line can be plastic pouches, plastic cups, plastic bottles, glass bottles, roof top box, pre-pak pouches , etc. for this fruit juice production line according to different end product and package type, the production technology is differently designed, but commonly include the following steps:
No. | Flow No. | Name | Model | Main technical parameter | QTY | Manufacturer |
1 | A | Extracting unit | ||||
2 | A-1 | Extracting tank | 1000L | SUS304,jacket, pearlite insulation, breath valve, CIP washing ball, water inlet, feeding man hole,defoaming mouth, with near switch, stainless steel mesh, Pneumatic locking device,air cylinder use the brand of AirTAC,Shanghai YuAn vales, digital thermometer,Jumo temperature sensor | 3 | BEYOND |
3 | Rotating joint | DN32 | SUS304,can endure high-temperature | 3 | BEYOND | |
4 | Temperature sensor | PT100 | SUS304,4-20mA signal output,length 100mm | 3 | BEYOND | |
5 | magnetism sensor switch | Equip with extracting tank air cylinder | 12 | BEYOND | ||
6 | A-2 | Centrifugal pump | 3T/H | SUS304 stainless steel, 24 meters lift, mechanical seal | 3 | BEYOND |
7 | A-3 | Tubular heater | 3T/H | SUS304, tubular type, steam heating directly,PTFE sealing,withstand voltage 0.8mpa, Δt=20 degree | 3 | BEYOND |
8 | A-4 | Steam control system | DN40 SpiraxSarco pressure reducing valve, DN25 steam regulating valve, DN15 SpiraxSarco drain valve, Jumo temperature sensor, Domestic well-known brands instrumentation | 3 | BEYOND | |
9 | A-5 | Twin barrel filter | 3T/H | SUS304 stainless steel, 80M,twin tubes | 3 | BEYOND |
10 | A-6 | Centrifugal pump | 3T/H | SUS304 stainless steel, 36 meters head of delivery, mechanical seal | 1 | BEYOND |
11 | A-7 | Twin barrel filter | 3T/H | SUS304 stainless steel, 150M,twin tubes | 1 | BEYOND |
12 | A-8 | Twin barrel filter | 3T/H | SUS304 stainless steel, 200M,twin tubes | 1 | BEYOND |
13 | A-9 | Palte cooler | 3T/H | SUS304, plate Proof Pressure 0.8MPa,60-20℃ | 1 | BEYOND |
14 | A-10 | Operating platform | stainless steel pattern plate, handrail, ladder, centralized drainage,size 5000*4000*3000mm | 1 | BEYOND | |
15 | Subtotal | |||||
16 | B | Blending unit | ||||
17 | B-1 | Temporary storage tank | 2000L | SUS304 stainless steel, single layer,off-center agitator, 36 rpm, airtight manhole, digital display thermometer, CIP cleaning ball, adjustable legs, sample valve | 3 | BEYOND |
18 | B-2 | Centrifugal pump | 3T/H | SUS304 stainless steel, 24 meters lift, mechanical seal | 2 | BEYOND |
19 | B-3 | Seperator | 3T/H | Two phase seperation, auto residue discharge, with stainless steel control box | 1 | BEYOND |
20 | B-4 | Twin barrel filter | 3T/H | SUS304 stainless steel, 10u,twin tubes | 1 | BEYOND |
21 | B-5 | Twin barrel filter | 3T/H | SUS304 stainless steel, 5u,twin tubes | 1 | BEYOND |
22 | B-6 | Twin barrel filter | 3T/H | SUS304 stainless steel, 5u,twin tubes | 1 | BEYOND |
23 | Subtotal | |||||
24 | C | Sterilizing and filling unit | ||||
25 | C-1 | Tubular sterilizer | Q=2.5T/h |
Material: SUS 304 tubular type, Sterilization temperature range: 40--125(15S)(sterilization)--88℃(hot filling) Spirax sarco steam pressure relief and regulating valve system, steam trap, Germany Jumo temperature sensor. Germany Burkert tower water regulator, GEA/APV pneumatic valve, paperless temperature recorder,Siemens PLC touch screen control, with self CIP cleaning system
|