-
Dairy Processing Plant
-
UHT Milk Processing Line
-
Industrial Yogurt Making Machine
-
Tomato Processing Line
-
CIP Cleaning System
-
Fruit Juice Processing Line
-
Mango Processing Line
-
Pineapple Processing Line
-
Orange Processing Line
-
Milk Pasteurization Equipment
-
Cheese Making Equipment
-
Butter Making Equipment
-
Stainless Steel Tanks
-
Fruit Processing Equipment
-
Apple Processing Line
-
Beverage Production Line
-
Multiple Effect Evaporator
-
Soft Drink Production Line
-
Meat Processing Machine
-
Erik Steen Hansen of DenmarkI am the person, who has done the trials/production using the Pineapple crusher. So far the crusher has worked very well!
-
Director Gerelkhuu of MongoliaYou are always welcome. Glad to work with your company and employees.
SMS Standard SS316L Dry Wheat Powder Mixing Blender Machine

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMATERIAL | SS304 OR SS316L | CAPACITY | 2TPH-10TPH |
---|---|---|---|
MANUFACTURING TIME | 70 DAYS | Product Name | Powder Blender Machine |
High Light | wheat powder mixing blender machine,10TPH powder mixing blender machine,10TPH dry powder mixer machine |
New design mix the wheat powder with water powder blender machine
mainly used to hydration for milk powder(mix the powder with water); mix the coco powder to the milk; make whey solution; mix the wheat powder with water; produce salt water; pre-blend the yogurt or other dairy products etc.
Production capacity: 5T/H-20T/H
Model |
Flow rate (T/h) |
Material dissolving capactiy | Technical data | External size(cm) (L×W×H) |
Power (KW)) |
SFHE-10 | 10 | 800(Kg/H) | SUS304 material, hard mechanical seal, outlet/inlet adapt SMS standard | 550*380*960 | 3 |
SFHE-20 | 20 | 1300(Kg/H) | 760*400*1015 | 5.5 |
The final product can be pasteurized milk, yogurt (with flavored), cheese, butter, ice cream, condensed milk, powder milk etc.
Capacities can be 500L to 10,000 L per day!
Please have a check of below technical specifications:
FLOW NO. | NAME | MAIN TECHNOLOGY PARAMETER | UNIT | QTY |
A | Hot-water unit | |||
A-1 | Hot water tank | SUS304,double layers, PU insulation, coil pipe heating, air-tight manhole, water inlet, digital thermometer, glass level, ladder, adjustable legs | set | 1 |
A-2 | Water Pump | SUS304,pump lift 24M,machinical sealing, inner polished | set | 1 |
A-3 | Temperature control system | With temperature automatic control to control the whole system | set | 1 |
B | Dissolving unit | |||
B-1 | Emulsifying tank | Stainless steel SUS304,square shape, double layers, with PU insulation, CIP cleaning ball, air-tight manhole, high speed shear -cut at the top,1400 rounds per minute, digital thermometer, adjustable legs | set | 2 |
B-2 | Milk Pump | SUS304,pump lift 24M,machinical sealing, inner polished | set | 1 |
B-3 | Double pipe filters | Stainless steel SUS304,double pipe, stainless steel filter,100 mesh | set | 1 |
B-4 | Operate platform | Stainless steel, SUS304, with handrails and ladders | set | 1 |
C | Milk standardization unit | |||
C-1 | Blending tank | SUS304,doubel layers, with off center vertical agitator, CIP cleaning ball, manhole, digital thermometer, glass tube gauge, simple valve, ladders, adjustable legs, | set | 2 |
C-2 | Milk pump | SUS304,pump lift 14M,mechanical sealing ,inner polished |
set | 1 |
C-3 | Double pipe filters | Stainless steel SUS304,double pipe, stainless steel filter,100 mesh | set | 1 |
D | Homogenize and pasteurizing unit | |||
D-1 | Plate pasteurizer | Stainless steel SUS304,30℃ inlet, temperature automatic control, pasteurize parameters:95℃, 300 seconds, 40-45℃ outlet | set | 1 |
D-2 | Homogenizer | Work pressure 25Mpa,inclduing the start cabinet | set | 1 |
D-3 | Holding tank | SUS304, keep the temperature for 300s | set | 1 |
E | Fermentation unit | |||
E-1 | Fermentation tank | Stainless steel SUS304,three layers, dimple pad jacket, insulation with PU material, central agitator with double blend speed :15 round per minute and 30 round per minute inlet and outlet, CIP cleaning ball, breath valve, digital thermometer, air-tight manhole, sight glass, simple valve, adjustable legs | set | 5 |
E-2 | Rotor pump | Stainless steel SUS304,food grade, with stepless speed adjustable | set | 1 |
E-3 | Plate cooler | Stainless steel SUS304,large gap, Tm=30℃,with stepless speed adjustable | set | 1 |
E-4 | Operate platform | Stainless steel,SUS201, with handrails and ladders | set | 1 |
F | Filling unit | |||
F-1 | High level tank | Stainless steel SUS304,doubel layers, CIP cleaning ball, manhole,digital thermometer, simple valve, adjustable legs, | set | 1 |
F-2 | Plastic cup filler | Capacity: 4000pouch/h, filling volume: 250g/pouch, filling precision: ±1.5% | set | 2 |
G | CIP unit | |||
G-1 | Semi-auto CIP system | SUS304, temperature is automatic controlled, consist of 3 tanks, double cleaning circuits, acid tank, alcali, hot water tank, 2000L each tank, double layer with PU insulation, coil pipe inside of tank for heating, with CIP forward pump, 20T/H, pump head is 24m, with acid/alkali concentrate adding system | set | 1 |
G-2 | Return Pump | SUS304,pump lift 24M,mechanical sealing, inner polished | set | 4 |
Achieve trouble free powder handling
The powder valve is unique to the high shear mixer. If the vacuum is lost for any reason, it will close immediately. This eliminates the risk of backflow to the powder system and prevents clogging, thereby stopping production.